Cashback: Check Payout Table
P.S.: Empty your Cart before Activating CB*
Cashback: Check Payout Table
P.S.: Empty Flipkart Cart
(Before Activating Cashback)
Within 60 Days
Product | Payout |
New Users: Refrigerators, Washing Machine, Air Conditioners, Television-INCLUDING (Mi TV) | 1.8% |
Old Users: Refrigerators, Washing Machine, Air Conditioners, Television-INCLUDING(Mi TV) | 1.8% |
New Users: All Water Purifiers | 1.8% |
Old Users: All Water Purifiers | 1.8% |
All Users: Small Home Appliances | Flat 3.2% |
New Users: Laptops | Flat 2.2% |
Old Users: Laptops | Flat 2.2% |
New Users: Camera & Audio Devices | Flat 2.2% |
Old Users: Camera & Audio Devices | Flat 2.2% |
New Users: Tablets / Gaming, Desktop / Personal Health Care | Flat 2.2% |
Old Users: Tablets / Gaming, Desktop / Personal Health Care | Flat 2.2% |
New Users: Electronic Accessories- IOT, ITAccessory, ITPeripherals, Mobile Protection, Power Bank, Rest Of Mobile Accessory, Storage | Flat 2.2% |
Old Users: Electronic Accessories- IOT, ITAccessory, ITPeripherals, Mobile Protection, Power Bank, Rest Of Mobile Accessory, Storage | Flat 2.2% |
New Users Users: Furnitures | Flat 4.0% |
Old Users Users: Furnitures | Flat 3.5% |
All Users: Books & General Merchandise (Auto Accessory, Toys, Personal Care, Books & Media, Baby Care, Sports) | Flat 4% & 5% New Users |
All Users: Fashion & Lifestyle Categories (Bags, Wallets & Belts, Clothing, Eyewear, Footwear , Kids Accessories, Sunglasses, Watches, Men’s Clothing, Women’s Clothing, Kids’ Clothing, Women’s Footwear, Kids’ & Infant Footwear, Men’s Footwear, Women Ethnic Wear, Women Western Wear, Women Lingerie, Sleep & Swimwear, Women Sports & Gym Wear, Women Accessories, Maternity Wear, Men Accessories & Artificial Jewellery) | Flat 2.2% |
New Users: Mobiles (No Cashback on All Mobiles) | ₹0 |
Excluded Categories(Mi TV, Gift Voucher, Silver/Gold Coin), Supermart Old user | ₹0 |
File Missing Cashback : Click Here
.